April ’07 Norwood Police call stats
A monthly feature
The April NPD call report showed the highest number of total calls since we started this feature last August. We understand warmer weather can be a factor in higher criminal activity and call volume.
Total NPD calls:
August: 2,853 = 92 per day = 3.8 per hour
September: 2,688 = 89.6 per day = 3.73 per hour
October: 2,850 = 91.9 per day = 3.83 per hour
November: 2,407 = 80.2 per day = 3.34 per hour
December: 2,358 = 76.06 per day = 3.16 per hour
January: 2,546 = 82.1 per day = 3.42 per hour
February: 2,556 = 91.2 per day = 3.8 per hour
March: 2,927 = 94.4 per day = 3.93 per hour
April: 3,210 = 107 per day = 4.46 per hour
Below are the number of calls for some of the more serious incident categories the NPD tracks. Unfortunately, we aren’t able to format with a chart. The first five sets of numbers below are for August through December ’06, followed by January through April ‘07 in this partial breakdown by categories of calls:
Auto Accidents: 78-78-70-75-74 - 2007: 69-80-69-68
Criminal Damage: 58-54-47-42-41 - 2007: 41-32-39-53
Dom. Violence: 35-34-39-20-27 - 2007: 25-24-30-34
Fights: 40-42-43-37-42 - 2007: 36-35-63-56
Burglary: 34-16-26-15-22 - 2007: 23-20-24-19
Traffic Stops: 298-184-317-287-189 - 2007: 248-208-324-373
DUI: 6-5-11-7-9 - 2007: 1-1-5-9
Assault: 20-26-29-14-14 - 2007: 22-21-17-23
Noise Complaints: 50-71-49-36-37 - 2007: 31-33-64-66
Theft: 145-102-139-125-105 - 2007: 106-80-96-132
Theft/Motor Vehicle: 21-12-14-7-12 - 2007: 10-10-12-12
Rape/Attempted Rape: 4-2-4-1-1 - 2007: 1-1-1*-1*
The April NPD call report showed the highest number of total calls since we started this feature last August. We understand warmer weather can be a factor in higher criminal activity and call volume.
Total NPD calls:
August: 2,853 = 92 per day = 3.8 per hour
September: 2,688 = 89.6 per day = 3.73 per hour
October: 2,850 = 91.9 per day = 3.83 per hour
November: 2,407 = 80.2 per day = 3.34 per hour
December: 2,358 = 76.06 per day = 3.16 per hour
January: 2,546 = 82.1 per day = 3.42 per hour
February: 2,556 = 91.2 per day = 3.8 per hour
March: 2,927 = 94.4 per day = 3.93 per hour
April: 3,210 = 107 per day = 4.46 per hour
Below are the number of calls for some of the more serious incident categories the NPD tracks. Unfortunately, we aren’t able to format with a chart. The first five sets of numbers below are for August through December ’06, followed by January through April ‘07 in this partial breakdown by categories of calls:
Auto Accidents: 78-78-70-75-74 - 2007: 69-80-69-68
Criminal Damage: 58-54-47-42-41 - 2007: 41-32-39-53
Dom. Violence: 35-34-39-20-27 - 2007: 25-24-30-34
Fights: 40-42-43-37-42 - 2007: 36-35-63-56
Burglary: 34-16-26-15-22 - 2007: 23-20-24-19
Traffic Stops: 298-184-317-287-189 - 2007: 248-208-324-373
DUI: 6-5-11-7-9 - 2007: 1-1-5-9
Assault: 20-26-29-14-14 - 2007: 22-21-17-23
Noise Complaints: 50-71-49-36-37 - 2007: 31-33-64-66
Theft: 145-102-139-125-105 - 2007: 106-80-96-132
Theft/Motor Vehicle: 21-12-14-7-12 - 2007: 10-10-12-12
Rape/Attempted Rape: 4-2-4-1-1 - 2007: 1-1-1*-1*
* This number was in the “Sex/Crime” category. “Rape/Attempted Rape” category wasn’t in the report for the particular month.