June ’07 Norwood Police call stats
A monthly feature
The total calls for June broke a 6-month upward trend.
Total NPD calls:
August: 2,853 = 92 per day = 3.8 per hour
September: 2,688 = 89.6 per day = 3.73 per hour
October: 2,850 = 91.9 per day = 3.83 per hour
November: 2,407 = 80.2 per day = 3.34 per hour
December: 2,358 = 76.06 per day = 3.16 per hour
January: 2,546 = 82.1 per day = 3.42 per hour
February: 2,556 = 91.2 per day = 3.8 per hour
March: 2,927 = 94.4 per day = 3.93 per hour
April: 3,210 = 107 per day = 4.46 per hour
May: 3,341 = 107.8 per day = 4.49 per hour
June: 2907 = 93.7 per day = 3.9 per hour
Below are the number of calls for some of the more serious incident categories the NPD tracks. Unfortunately, we aren’t able to format with a chart. The first five sets of numbers below are for August through December ’06, followed by January through June‘07 in this partial breakdown by categories of calls:
Auto Accidents: 78-78-70-75-74 - 2007: 69-80-69-68-80-74
Criminal Damage: 58-54-47-42-41 - 2007: 41-32-39-53-46-45
Dom. Violence: 35-34-39-20-27 - 2007: 25-24-30-34-31-31
Fights: 40-42-43-37-42 - 2007: 36-35-63-56-70-36
Burglary: 34-16-26-15-22 - 2007: 23-20-24-19-24-17
Traffic Stops: 298-184-317-287-189 - 2007: 248-208-324-373-466-320
DUI: 6-5-11-7-9 - 2007: 1-1-5-9-10-10
Assault: 20-26-29-14-14 - 2007: 22-21-17-23-39-26
Noise Complaints: 50-71-49-36-37 - 2007: 31-33-64-66-78-72
Theft: 145-102-139-125-105 - 2007: 106-80-96-132-138-118
Theft/Motor Vehicle: 21-12-14-7-12 - 2007: 10-10-12-12-9-16
Rape/Attempted Rape: 4-2-4-1-1 - 2007: 1-1-1*-1*-1-2
* This number was in the “Sex/Crime” category. “Rape/Attempted Rape” category wasn’t in the report for the particular month.
The total calls for June broke a 6-month upward trend.
Total NPD calls:
August: 2,853 = 92 per day = 3.8 per hour
September: 2,688 = 89.6 per day = 3.73 per hour
October: 2,850 = 91.9 per day = 3.83 per hour
November: 2,407 = 80.2 per day = 3.34 per hour
December: 2,358 = 76.06 per day = 3.16 per hour
January: 2,546 = 82.1 per day = 3.42 per hour
February: 2,556 = 91.2 per day = 3.8 per hour
March: 2,927 = 94.4 per day = 3.93 per hour
April: 3,210 = 107 per day = 4.46 per hour
May: 3,341 = 107.8 per day = 4.49 per hour
June: 2907 = 93.7 per day = 3.9 per hour
Below are the number of calls for some of the more serious incident categories the NPD tracks. Unfortunately, we aren’t able to format with a chart. The first five sets of numbers below are for August through December ’06, followed by January through June‘07 in this partial breakdown by categories of calls:
Auto Accidents: 78-78-70-75-74 - 2007: 69-80-69-68-80-74
Criminal Damage: 58-54-47-42-41 - 2007: 41-32-39-53-46-45
Dom. Violence: 35-34-39-20-27 - 2007: 25-24-30-34-31-31
Fights: 40-42-43-37-42 - 2007: 36-35-63-56-70-36
Burglary: 34-16-26-15-22 - 2007: 23-20-24-19-24-17
Traffic Stops: 298-184-317-287-189 - 2007: 248-208-324-373-466-320
DUI: 6-5-11-7-9 - 2007: 1-1-5-9-10-10
Assault: 20-26-29-14-14 - 2007: 22-21-17-23-39-26
Noise Complaints: 50-71-49-36-37 - 2007: 31-33-64-66-78-72
Theft: 145-102-139-125-105 - 2007: 106-80-96-132-138-118
Theft/Motor Vehicle: 21-12-14-7-12 - 2007: 10-10-12-12-9-16
Rape/Attempted Rape: 4-2-4-1-1 - 2007: 1-1-1*-1*-1-2
* This number was in the “Sex/Crime” category. “Rape/Attempted Rape” category wasn’t in the report for the particular month.